Sweats Size Guide
Jeans Sweats Dresses Activewear Bodysuits
SWEAT TOPS
SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
xs | s | m | l | xl | 2xl | 3xl | 4xl | 5xl | |
BUST | 32 - 33 | 34 - 35 | 36 - 37 | 38.5 - 40 | 41 - 42.5 | 43.5 - 46 | 47 - 50 | 51 - 54 | 55.5 - 59 |
WAIST | 24 - 25 | 26 - 27 | 28 - 29 | 30.5 - 32.5 | 33.5 - 36.5 | 38.5 - 42 | 43.5 - 47 | 48.5 - 52 | 52.5 - 56 |
A - BUST/CHEST
Take your measurement at fullest part of chest.
B - WAIST
Take your measurement at top of hips and base of rib cage.
SWEAT BOTTOMS
SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|---|
xs | s | m | l | xl | 2xl | 3xl | 4xl | 5xl | |
WAIST | 24 - 25 | 26 - 27 | 28 - 29 | 30.5 - 32.5 | 33.5 - 36.5 | 38.5 - 42 | 43.5 - 47 | 48.5 - 52 | 52.5 - 56 |
HIP | 35 - 36 | 36 - 37 | 38 - 39 | 40.5 - 42 | 43 - 45.5 | 47.5 - 51 | 52.5 - 56 | 57.5 - 61 | 62.5 - 66 |
A - WAIST
Take your measurement at top of hips and base of rib cage.
B - HIP
Take your measurement at the widest part of your hips