Activewear Size Guide
Jeans Sweats Dresses Activewear Bodysuits
Tops
SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xs
|
s
|
m
|
l
|
xl
|
2xl
|
3xl
|
4xl
|
5xl |
||||||||||
DRESS SIZE | 00/0 | 2/4 | 6/8 | 10/12 | 14/16 | 18/20 | 22/24 | 26 | 28 | |||||||||
CUP | A/B | A/B, B/C | B/C, C | B/C, C | B/C, C/D | B/C, C/D | C, D | D, DD | DD | |||||||||
BUST | 32-33 | 34-35 | 36-37 | 38.5-40 | 41-42.5 | 43.5-46 | 47-50 | 51-54 | 55-58 | |||||||||
UNDERBAND | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 35.5-38.5 | 39.5-42.5 | 43.5- 46.5 | 46.5-50 | |||||||||
WAIST | 24-25 | 26-27 | 28-29 | 30.5-32.5 | 33.5-36.5 | 38.5-42 | 43.5-47 | 48.5- 52 | 53.5-57 |
A- Bust
Take your measurement at fullest part of chest.
B- Waist
Take your measurement at top of hips and base of rib cage.
Bottoms
SIZE | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
xs | s | m | l | xl | 2xl | 3xl | 4xl | ||||||||||
WAIST | 24- 25 | 26- 27 | 28- 29 | 30.5- 32.5 | 33.5- 36.5 | 38.5- 42 | 43.5- 47 | 48.5- 52 | |||||||||
HIP | 35- 36 | 36- 37 | 38- 39 | 40.5- 42 | 43- 45.5 | 47.5- 51 | 52.5- 56 | 57.5- 61 |
A- Waist
Take your measurement at top of hips and base of rib cage.
B- Hip
Take your measurement at the widest part of your hips